|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($46.25) | ||||
| 10170 6.1 | 5 | B Nix, R Dowdle, Javonte, DJ Moore, Jameson, Picks 1.6, 1.12, 2.6 & 3.6 | View Roster | |
| 10170 6.2 | 4 | L Jackson, D Achane, CMC, M Harrison, C Loveland, Picks 2.2 & 3.2 | View Roster | |
| 24208 5.31 | 3 | P Mahomes, B Hall, R Dowdle, AJ Brown, T McBride, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 35215 5.31 | 11 | J Allen, K Williams, Q Judkins, M Evans, P Washington, G Kittle, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 40763 5.31 | 9 | J Burrow, D Montgomery, R Odunze, T Warren, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 51242 SF 6.1 | 2 | J Herbert, CJ STroud, K Walker, E Egbuka, CeeDee, R Odunze, Picks 1.7, 2.7, 2.11 & 3.7 | View Roster | |
| 51847 6.1 | 12 | Dak, T Henderson, C Skattebo, B Irving, T higgins, K pitts, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 57337 5.31 | 12 | P Mahomes, CMC, C Hubbard, N Collins, DK, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 59680 5.31 | 11 | J Daniels, CMC, R RIce, T McMillan, C Watson, Picks 1.11, 2.11 & 3.11 | View Roster | |
| COPPER DIVISION ($73.25) | ||||
| 13249 - ten team 5.24 | 4 | J Allen, CMC, K Williams, J Waddle, G Kittled, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 14138 6.1 | 6 | J Burrow, Breece, K Williams, M Golden, T Mclaurin, G Kittle, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 32512 6.1 | 6 | P Mahomes, R Dowdle, A Jones, A kamara, G kittle, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 32684 6.1 | 7 | C Williams, T Etienne, J Taylor, D London, C Watson, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 33976 SF 6.1 | 11 | J Daniels, J Goff, Bijan, D Swift, R Pearsall, Amon-RA, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 50207 6.1 | 12 | T Lawrence, C Hubbard, C Skattebo, W Robinson, C Watson, A Pierce, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 57827 6.1 | 12 | T Lawrence, A Jeanty, K Walker, Q Judkins, C Olave, G Kittle, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 60708 5.31 | 7 | J Goff, J Jacobs, AJ Brown, CeeDee, C Olave, S Laporta, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 60996 5.31 | 12 | T Lawrence, J Cook, T Etienne, RJ Harvey, T McMillan, S Laporta, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 61742 6.1 | 12 | Dak, A Kamara, Saquon, J Jefferson, T Higgins, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 64211 6.1 | 9 | T Shough, CMC, J Jennings, Q Johnston, H Fannin, Picks 1.11, 2.11 & 3.11 | View Roster | |
| 64570 5.31 | 5 | J Herbert, B Irving, J Brooks, T McMIllan, J Williams, S Laporta, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 65381 6.1 | 6 | J Daniels, B Irving, Tetm M Nabers, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 66047 SF 6.1 | 10 | L Jackson, C Williams, R Dowdle, D Adams, L McConkey, B Bowers, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 72402 6.1 | 11 | B Purdy, O Hampton, Q Judkins, M Golden, T Kraft, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 75067 6.1 | 3 | J Allen, RJ Harvey, R Stevenson, DK Metcalf, Picks 1.2, 2.2 & 3.2 | View Roster | |
| BRONZE DIVISION ($129.50) | ||||
| 27407 5.31 | 8 | J Burrow, J Taylor, K Walker, C Hubbard, T Higgins, T Kelce, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 37595 SF 5.31 | 8 | J Dart, J Chase, T Hunter, L McConkey, M pittman, C Watson, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 70351 5.31 | 9 | J Allen, O Hampton, J Taylor, AJ Brown, R Rice, X Worthy, Picks 2.3, & 3.3 | View Roster | |
| SILVER DIVISION ($304.50) | ||||
| 25101 5.30 | 11 | J Goff, B Hall, B Tuten, C Godwin, T Warren, picks 1.3, 2.3 & 3.3 | View Roster | |
| 31369 5.29 | 10 | D Maye, D Achane, RJ Harvey, D Adams, G Kittle, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 42516 5.29 | 1 | D Jones, J Jacobs, D Swift, Dk Metcalf, DJ Moore, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 51234 5.30 | 3 | J Hurts, Bijan, K Williams, C Sutton, T Kelce, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 63340 6.1 | 5 | B Nix, B Hall, Kwalker, L Mcconkey, T raft, Poicks 1.4, 2.4 & 3.4 | View Roster | |
| 66396 5.29 | 3 | J Goff, O Hampton, B Tuten, R Dowdle, B Thomas Jr, picks 1.5, 2.5 & 3.5 | View Roster | |
| 69042 5.29 | 11 | Dak, D Achane, J Cook, RJ Harvey, L McConkey, G Kittle, Picks 1.12, 2.12 & 3.12 | View Roster | |
| 71201 5.30 | 7 | J Hurts, CJ Stroud, M Willis, B Hall, CMC, AJ Brown, D London, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 73771 5.29 | 6 | B Purdy, C Brown, T Etienne, E Ebuka, BTJ, H Fannin, Jr, Picks 1.2, 2.2 & 3.2) | View Roster | |
| 74569 5.29 | 8 | P mahomes, RJ Harvey, C Hubbard, N Collins, Tet, M Wilson, T Kelkce, Picks 1.9, 2.9 & 3.9 | View Roster | |
| GOLD DIVISION ($599.00) | ||||
| 22342 5.30 | 7 | M Stafford, J Warren, D Adams, M Evans, Amon-Ra, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 27834 5.30 | 10 | C Williams, D Henry, B Tuten, Tet, C Sutton, D Goedert, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 37890 SF 5.30 | 9 | T Lawrence, D Prescott, CMC, B Hall, DK Metcalf, C Godwin, K Pitts, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 74115 5.30 | 7 | J Goff, J Goff, T Pollard, J Addison, AJ Brown, G Wilson, G Kittyle, Picks 1.4, 2.4 & 3.4 | View Roster | |
Orphan Teams For Sale
Masters Fantasy Football Money Leagues
*SF = SuperFlex League
