|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($36.00) | ||||
| 53683 2.15 | 5 | L: Jackson, C Brown, K Williams, AJ Brown, L McConky, All Picks | View Roster | |
| 60566 2.18 | 2 | J Dart, A Jeanty, CMC, L Burden, G Kittle, All Picks | View Roster | |
| 63861 2.16 | 6 | J Daniels, Q Judkins, B Hall, J Williams , Wrren, All Picks (Lottery) | View Roster | |
| 66786 2.16 | 9 | B Mayfield, J Warren, J Chase, C Loveland, all Picks (Lottery) | View Roster | |
| 67465 2.16 | 7 | D Maye, D Achane, RJ Harvey, T Hunter, T Warren, All Picks (Lottery) | View Roster | |
| 68484 2.15 | 8 | M Stafford, Q Judkins, N Collins, DJ Moore, G Kittle, All Picks | View Roster | |
| COPPER DIVISION ($63.00) | ||||
| 60996 2.16 | 8 | J Hurts, D Achane, J Jacobs, L McConky, T Warren, all Picks | View Roster | |
| 61573 2.15 | 6 | L Jackson, D Achane, J Jefferson, L McConky, All Picks | View Roster | |
| 71012 2.16 | 1 | L Jackson, CMC, N Collins, L McConkey, J Ferguson, All Picks | View Roster | |
| BRONZE DIVISION ($119.00) | ||||
| 13956 2.19 | 6 | B Purdy, Bijan, D Montgomery, DJ Moore, J Ferguson, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 14499 2.19 | 8 | C Williams, D Achane, J Warren, C Sutton, J Ferguson, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 28082 2.15 | 1 | J Allen, J Taylor, L McConky, DJ Moore, All Picks (Lottery) | View Roster | |
| 33855 2.19 | 4 | P Mahomes, Saquon, D Swift, Tet, D Smith, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 35488 2.18 | 6 | L Jackson, B Hall, W Marks, Tet, C Watson, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 35991 2.16 | 2 | J Burrow, J Taylor, T Higgins, W Robinson, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 40504 2.17 | 11 | B Purdy, J Cook, D Adams, P Washington, M Wilson, 1.6, 2.6 & 3.6 | View Roster | |
| 45150 2.19 | 8 | C Wilson, RJ Harvey, D Adams, C Loveland, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 72909 2.17 | 10 | B Mayfield, Saquon, RJ Harvey, J Jefferson, T Kraft, Picks 1.2, 2.2 & 3.2 | View Roster | |
| SILVER DIVISION ($293.00) | ||||
| 16563 2.15 | 9 | J Goff, Saquon, D Swift, J Waddle, H Fannin, J Ferguson, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 51234 2.16 | 3 | J Hurts, Bijan, K Williams, C Sutton, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 67108 2.16 | 12 | L Jackson, CMC, B Thomas Jr, K Pitts, pick 1.6, 2.6, 3.4 & 3.6 | View Roster | |
| 70870 2.15 | 2 | "Shedeur", J Jacobs, R Dowdle, Z Flowers, H Fannin Jr, Picks 1.7, 1.10, 2.10 & 3.10 | View Roster | |
| GOLD DIVISION ($586.00) | ||||
| 27409 2.18 | 9 | J Daniels, D Montgomery, J Warren, DK Metcalf, K Pitts, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 65179 2.15 | 10 | J Burrow, O Hampton, Harrison Jr, K Pitts, Picks 1.5, 1.11, 2.5, 3,5 & 3.11 | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)
