|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($36.00) | ||||
| 12479 2.11 | 7 | J Goff, T Etienne, J Jacobs, J Taylor, AJ Brown, All picks | View Roster | |
| 12625 2.10 | 4 | J Dart, J Williams, J Jacobs, J Warren, J Chase, All picks extrea 3rd | View Roster | |
| 15780 2.9 | 3 | D Maye, T henderson, B Irving, J jefferson, C Loveland, All picks | View Roster | |
| 28741 2.8 | 4 | J Herbert, Bill, J Jacobs, Z Flowers, T Higgins, H Fannin, All Picks | View Roster | |
| 29079 2.8 | 3 | Dak, K Williams, CeeDee, BTJ, L Burden, All Picks | View Roster | |
| 29682 2.12 | 12 | J Stroud, Saquon, J Warren, N Collins, BTJ, All Picks | View Roster | |
| 45067 2.7 | 10 | C Williams, K walker, J Williams, J Ferguson, All Picks (Lottery) | View Roster | |
| 45475 2.10 | 7 | J Daniels, J Williams, D Henry, M Nabors, J Ferguson, All Picks (Lottery) | View Roster | |
| 50091 2.11 | 9 | A Jeanty, B Irving, Bill, K Walker, W Robinson, J Ferguson, All Picks (Lottery) | View Roster | |
| 58942 2.10 | 10 | J Dart, J Williams, Ceedee, T Higgins, R Rice, G Kittle, All P{icks | View Roster | |
| 63543 2.11 | 11 | B Purdy, A Jeanty, J Cook, B Bowers, All P{icks (Lottery) | View Roster | |
| 63753 2.12 | 12 | B Purdy, Bijan, Ja'Marr, C Godwin, All Picks | View Roster | |
| 63861 2.9 | 6 | J Daniels, Q Judkins, B Hall, J Williams , Wrren, All Picks (Lottery) | View Roster | |
| COPPER DIVISION ($63.00) | ||||
| 18517 2.7 | 12 | P Mahomes, Bill, RJ harvey, J Williams, T Warren, All Picks | View Roster | |
| 20745 2.11 | 11 | CWilliams, B Irving, J Williams, G Pickens, D Smith, All Picks | View Roster | |
| 29877 2.12 | 10 | M Stafford, K Williams, N CoLlins, JSN, K Pitts, All Picks | View Roster | |
| 48922 2.7 | 4 | Dak, T Henderson, D Swift, T TYracy, E Egbuka, All Picks (Lottery) | View Roster | |
| 78345 2.8 | 7 | J Burrow, C Brown, RJ Harvey, L MCconkey, C Olave, AllmPicks (Lottery) | View Roster | |
| BRONZE DIVISION ($119.00) | ||||
| 18448 2.8 | 5 | J Daniels, CMC, L Burden, BTJ, M Wilson, All Picks | View Roster | |
| 21279 2.8 | 11 | B Purdy, RJ Harvy, Tet, M Nabors, All Picks Lottery | View Roster | |
| 24276 2.12 | 10 | J Burrow, C Hubbard, JSN, R Odunze, J Williams, K Pitts, All Picks | View Roster | |
| 31256 2.8 | 8 | J Allen, C Brown, K Walker, T Higgins, M ilson, All Picks | View Roster | |
| 34351 2.12 | 5 | J Hurts, B Irving, J jefferson, C Olave, G Kittle, All Picks | View Roster | |
| 42114 2.7 | 11 | Shedeur, Bill, CMC, Skattebo, 5 rookie WR, All Picks (Lottery) | View Roster | |
| 56975 SF 2.10 | 1 | Shedeur, Trevor, j Jacobs, N Collins, Puka, All Picks extra 2nd | View Roster | |
| 59275 2.8 | 12 | J dafrt, Q Judkins, C Olave, DK Metcalf, B Bowers, All Picks (Lottery) | View Roster | |
| 64380 2.9 | 3 | Daki, Breece, RJ Harvey, T Henderson, K Shakir, T Kraft, All Picks (Lottery) | View Roster | |
| 73878 2.11 | 11 | J Goff, Saquon, Q Judkins, L Mcconkey, All Picks | View Roster | |
| 75596 2.9 | 4 | J Goff, D Achane, O Hampton, J Addison, C Loveland, All picks (Lottery) | View Roster | |
| 77587 2.8 | 4 | T Lawrence, B Irving, N Collins, D Adams, H Fannin Jr, All Picks (Lottery) | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)
