|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($36.00) | ||||
| 11666 2.2 | 8 | J Goff, J Cook, K Walker, J Jennings, G Kittle, All Picks | View Roster | |
| 14677 SF 1.31 | 7 | S Darnold, L Jackson, A Jeanty, DJ Moore, J Waddle, All Picks | View Roster | |
| 18955 2.1 | 11 | J Daniels, K Monangai, E Egbuka, R Odunze, L McConkry, T Johnson, All Picks (Lottery) | View Roster | |
| 26153 SF 1.31 | 9 | S Darnold, J Goff, J Jacobs, J Chase, R Odunze, C Loveland, All mPicks (Lottery) | View Roster | |
| 26645 2.1 | 5 | P Mahomes, Q Judkins, AJ Brown, DJ Moore, All Picks (Lottery) | View Roster | |
| 26698 1.3.1 | 6 | D Maye, J Allen, W Marks, BTJ, K Boutte, All Picks (Lottery) | View Roster | |
| 30129 2.2 | 10 | B Purdy, RJ Harvey, CeeDee Lamb, T Warren, All Picks (lottery) | View Roster | |
| 30863 1.31 | 8 | C Williams, D Henry, A Jeanty, G Pickens, H Fannin Jr, Allm Picks (Lottery) | View Roster | |
| 37746 2.5 | 10 | B Mayfield, A Jeanty, E Egbuka, C Loveland, All Picks (Lottery) | View Roster | |
| 38189 2.3 | 11 | B Mayfield, W Marks, G Pickens, Z Flowers, B Bowers, All Picks | View Roster | |
| 45810 2.4 | 6 | T Lawrence, CMC, T Etienne, J Jennings, K Pitts, All Picks (lottery) | View Roster | |
| 51464 2.1 | 6 | J Burrow, D Achane, M Harrison Jr, T Higgins, H Fannin, all picks (Lottery) | View Roster | |
| 51464 2.3 | 11 | P Mahomes, J Cook, D Henry, R Odunze, J Jeffereson, All Picks | View Roster | |
| 52248 1.31 | 4 | J Hurts, J Warren, J Jefferson, Tet, K Pitts, All picks | View Roster | |
| 56955 1.31 | 9 | P Mahomes, Saquon, R Rice, G Wilson, H Fannin, All Picks(Lottery) | View Roster | |
| COPPER DIVISION ($63.00) | ||||
| 11469 2.1 | 12 | J Allen, Z Charbonnet, J Chase, R Odunze, AJ Barner, All Picks (lottery) | View Roster | |
| 26179 2.5 | 12 | J Burrow, D Henry, B Irving, P Nacua, G Kittle, All, Picks (Lottery) | View Roster | |
| 26229 Ten Team 2.1 | 2 | L Jackson, T Pollard, AJ Brown, Amon-Ra, J Ferguson, All Picks (Lottery) | View Roster | |
| 41609 2.3 | 2 | Daki, Saquon, T Hunter, O Gadsen, All Picks (Lottery) + extra 1st | View Roster | |
| 49678 2.1 | 6 | B Nix, B Hall, J Warren, C Olave, Z Flowers, All Picks | View Roster | |
| 60682 2.4 | 5 | P mahomes, B Irving, W Marks, K Williams, Tet, T Kraft, All Picks | View Roster | |
| 70141 2.4 | 11 | B Nix, T Spears, P Nacua, N ollins, B bOwers, All Picks (Lottery) | View Roster | |
| BRONZE DIVISION ($119.00) | ||||
| 28555 2.5 | 8 | T Lawrence, C Brown, J Jacobs, D Swift, CeeDee Lamb, J Ferguson, All Picks (Lottery) | View Roster | |
| 48244 2.5 | 12 | Dak, D Henry, R Dowdle, J Jefferson, G Wilson, All Picks (Lottery) | View Roster | |
| SILVER DIVISION ($293.00) | ||||
| 34439 2.5 | 4 | J Goff, C Brown, D Henry, DK Metcalf, J Williams, All P{icks (Lottery) | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)
